HSBC Conservative Hybrid Fund - Regular Growth

(Erstwhile HSBC Regular Savings Plan - Growth)

Category: Hybrid: Conservative
Launch Date: 24-02-2004
Asset Class: Mixed Asset
Benchmark: NIFTY 50 Hybrid Composite Debt 15:85 Conservative Index
Expense Ratio: 2.17% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 163.37 Cr As on (30-06-2025)
Turn over: -
NAV as on 01-08-2025

61.8338

0.08 (0.1252%)

CAGR Since Inception

8.86%

NIFTY 50 Hybrid Composite Debt 15:85 Conservative Index 11.41%

PERFORMANCE of HSBC Conservative Hybrid Fund - Regular Growth

Scheme Performance (%)

Data as on - 01-08-2025

Yearly Performance (%)

Fund Managers

FM 1 - Mahesh Chhabria, FM 2 - Kapil Punjabi, FM 3 - Cheenu Gupta, FM 4 - Abhishek Gupta

Investment Objective

To seek generation of reasonable returns through investments in Debt and Money Market Instruments. The secondary objective of the scheme is to invest in equity and equity related instruments to seek capital appreciation. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
24-02-2004 10.00 10,000.00 1,00,000 0.0 %
24-03-2004 9.96 - 99,590 -0.41 %
27-04-2004 10.23 - 1,02,333 2.33 %
24-05-2004 10.15 - 1,01,505 1.5 %
24-06-2004 9.85 - 98,534 -1.47 %
26-07-2004 10.06 - 1,00,622 0.62 %
24-08-2004 10.06 - 1,00,612 0.61 %
24-09-2004 10.30 - 1,03,009 3.01 %
25-10-2004 10.26 - 1,02,624 2.62 %
24-11-2004 10.35 - 1,03,520 3.52 %
24-12-2004 10.63 - 1,06,273 6.27 %
24-01-2005 10.46 - 1,04,605 4.61 %
24-02-2005 10.70 - 1,06,978 6.98 %
24-03-2005 10.63 - 1,06,298 6.3 %
25-04-2005 10.68 - 1,06,797 6.8 %
24-05-2005 10.81 - 1,08,101 8.1 %
24-06-2005 11.00 - 1,09,983 9.98 %
25-07-2005 11.13 - 1,11,271 11.27 %
24-08-2005 11.23 - 1,12,287 12.29 %
26-09-2005 11.54 - 1,15,371 15.37 %
24-10-2005 11.36 - 1,13,649 13.65 %
24-11-2005 11.64 - 1,16,369 16.37 %
26-12-2005 11.76 - 1,17,621 17.62 %
24-01-2006 11.87 - 1,18,705 18.7 %
24-02-2006 11.93 - 1,19,308 19.31 %
24-03-2006 12.11 - 1,21,076 21.08 %
24-04-2006 12.38 - 1,23,755 23.76 %
24-05-2006 12.15 - 1,21,534 21.53 %
26-06-2006 11.98 - 1,19,789 19.79 %
24-07-2006 12.06 - 1,20,610 20.61 %
24-08-2006 12.44 - 1,24,371 24.37 %
25-09-2006 12.65 - 1,26,459 26.46 %
26-10-2006 12.81 - 1,28,097 28.1 %
24-11-2006 13.13 - 1,31,281 31.28 %
26-12-2006 13.20 - 1,31,982 31.98 %
24-01-2007 13.25 - 1,32,511 32.51 %
26-02-2007 13.13 - 1,31,277 31.28 %
26-03-2007 13.12 - 1,31,200 31.2 %
24-04-2007 13.42 - 1,34,197 34.2 %
24-05-2007 13.65 - 1,36,531 36.53 %
25-06-2007 13.91 - 1,39,110 39.11 %
24-07-2007 14.41 - 1,44,096 44.1 %
24-08-2007 14.20 - 1,41,972 41.97 %
24-09-2007 14.65 - 1,46,479 46.48 %
24-10-2007 15.03 - 1,50,289 50.29 %
26-11-2007 15.29 - 1,52,941 52.94 %
24-12-2007 15.61 - 1,56,083 56.08 %
24-01-2008 15.37 - 1,53,737 53.74 %
25-02-2008 15.22 - 1,52,231 52.23 %
24-03-2008 14.95 - 1,49,514 49.51 %
24-04-2008 15.22 - 1,52,240 52.24 %
26-05-2008 15.23 - 1,52,284 52.28 %
24-06-2008 14.78 - 1,47,774 47.77 %
24-07-2008 14.69 - 1,46,912 46.91 %
25-08-2008 14.70 - 1,46,950 46.95 %
24-09-2008 14.67 - 1,46,739 46.74 %
24-10-2008 13.99 - 1,39,893 39.89 %
24-11-2008 14.13 - 1,41,332 41.33 %
24-12-2008 15.20 - 1,51,962 51.96 %
27-01-2009 15.06 - 1,50,567 50.57 %
24-02-2009 14.94 - 1,49,391 49.39 %
24-03-2009 14.98 - 1,49,756 49.76 %
24-04-2009 15.56 - 1,55,589 55.59 %
25-05-2009 16.27 - 1,62,651 62.65 %
24-06-2009 16.48 - 1,64,751 64.75 %
24-07-2009 16.91 - 1,69,063 69.06 %
24-08-2009 17.04 - 1,70,447 70.45 %
24-09-2009 17.60 - 1,75,962 75.96 %
26-10-2009 17.67 - 1,76,716 76.72 %
24-11-2009 18.06 - 1,80,622 80.62 %
24-12-2009 18.17 - 1,81,666 81.67 %
25-01-2010 18.19 - 1,81,857 81.86 %
24-02-2010 18.05 - 1,80,497 80.5 %
25-03-2010 18.33 - 1,83,312 83.31 %
26-04-2010 18.76 - 1,87,573 87.57 %
24-05-2010 18.39 - 1,83,948 83.95 %
24-06-2010 18.63 - 1,86,299 86.3 %
26-07-2010 18.81 - 1,88,071 88.07 %
24-08-2010 19.02 - 1,90,177 90.18 %
24-09-2010 19.32 - 1,93,241 93.24 %
25-10-2010 19.50 - 1,94,985 94.98 %
24-11-2010 19.38 - 1,93,823 93.82 %
24-12-2010 19.35 - 1,93,532 93.53 %
24-01-2011 19.13 - 1,91,279 91.28 %
24-02-2011 18.61 - 1,86,099 86.1 %
24-03-2011 18.89 - 1,88,911 88.91 %
25-04-2011 19.33 - 1,93,297 93.3 %
24-05-2011 19.10 - 1,90,956 90.96 %
24-06-2011 19.21 - 1,92,130 92.13 %
25-07-2011 19.50 - 1,95,002 95.0 %
24-08-2011 19.08 - 1,90,810 90.81 %
26-09-2011 19.14 - 1,91,376 91.38 %
24-10-2011 19.25 - 1,92,478 92.48 %
24-11-2011 19.06 - 1,90,577 90.58 %
26-12-2011 19.14 - 1,91,374 91.37 %
24-01-2012 19.56 - 1,95,607 95.61 %
24-02-2012 20.18 - 2,01,816 101.82 %
26-03-2012 20.13 - 2,01,331 101.33 %
24-04-2012 20.25 - 2,02,477 102.48 %
24-05-2012 20.08 - 2,00,802 100.8 %
25-06-2012 20.44 - 2,04,409 104.41 %
24-07-2012 20.69 - 2,06,941 106.94 %
24-08-2012 20.99 - 2,09,873 109.87 %
24-09-2012 21.47 - 2,14,726 114.73 %
25-10-2012 21.83 - 2,18,283 118.28 %
26-11-2012 21.96 - 2,19,595 119.6 %
24-12-2012 22.31 - 2,23,062 123.06 %
24-01-2013 22.70 - 2,27,031 127.03 %
25-02-2013 22.58 - 2,25,825 125.83 %
25-03-2013 22.35 - 2,23,508 123.51 %
25-04-2013 22.86 - 2,28,649 128.65 %
24-05-2013 23.41 - 2,34,092 134.09 %
24-06-2013 22.77 - 2,27,668 127.67 %
24-07-2013 22.44 - 2,24,367 124.37 %
26-08-2013 22.10 - 2,21,001 121.0 %
24-09-2013 22.47 - 2,24,665 124.67 %
24-10-2013 23.12 - 2,31,235 131.23 %
25-11-2013 23.10 - 2,30,986 130.99 %
24-12-2013 23.35 - 2,33,537 133.54 %
24-01-2014 23.48 - 2,34,773 134.77 %
24-02-2014 23.55 - 2,35,536 135.54 %
24-03-2014 24.34 - 2,43,444 143.44 %
25-04-2014 24.76 - 2,47,591 147.59 %
26-05-2014 25.65 - 2,56,482 156.48 %
24-06-2014 26.20 - 2,61,994 161.99 %
24-07-2014 26.42 - 2,64,211 164.21 %
25-08-2014 26.49 - 2,64,916 164.92 %
24-09-2014 26.95 - 2,69,537 169.54 %
27-10-2014 27.22 - 2,72,181 172.18 %
24-11-2014 27.96 - 2,79,553 179.55 %
24-12-2014 28.25 - 2,82,495 182.5 %
27-01-2015 29.32 - 2,93,246 193.25 %
24-02-2015 29.19 - 2,91,869 191.87 %
24-03-2015 29.06 - 2,90,627 190.63 %
24-04-2015 28.94 - 2,89,413 189.41 %
25-05-2015 28.99 - 2,89,937 189.94 %
24-06-2015 28.99 - 2,89,868 189.87 %
24-07-2015 29.30 - 2,93,009 193.01 %
24-08-2015 29.02 - 2,90,167 190.17 %
24-09-2015 29.43 - 2,94,292 194.29 %
26-10-2015 29.92 - 2,99,161 199.16 %
24-11-2015 29.61 - 2,96,146 196.15 %
28-12-2015 29.65 - 2,96,511 196.51 %
25-01-2016 29.21 - 2,92,079 192.08 %
24-02-2016 28.46 - 2,84,623 184.62 %
28-03-2016 29.59 - 2,95,919 195.92 %
25-04-2016 30.01 - 3,00,129 200.13 %
24-05-2016 30.13 - 3,01,280 201.28 %
24-06-2016 30.57 - 3,05,692 205.69 %
25-07-2016 31.52 - 3,15,229 215.23 %
24-08-2016 31.99 - 3,19,916 219.92 %
26-09-2016 32.50 - 3,24,966 224.97 %
24-10-2016 32.81 - 3,28,144 228.14 %
24-11-2016 32.83 - 3,28,254 228.25 %
26-12-2016 31.90 - 3,18,976 218.98 %
24-01-2017 33.01 - 3,30,065 230.06 %
27-02-2017 33.02 - 3,30,225 230.22 %
24-03-2017 33.38 - 3,33,764 233.76 %
24-04-2017 33.82 - 3,38,204 238.2 %
24-05-2017 34.01 - 3,40,065 240.07 %
27-06-2017 34.69 - 3,46,896 246.9 %
24-07-2017 35.10 - 3,51,029 251.03 %
24-08-2017 34.85 - 3,48,470 248.47 %
25-09-2017 34.83 - 3,48,289 248.29 %
24-10-2017 35.02 - 3,50,219 250.22 %
24-11-2017 35.35 - 3,53,459 253.46 %
26-12-2017 35.51 - 3,55,071 255.07 %
24-01-2018 35.54 - 3,55,438 255.44 %
26-02-2018 34.72 - 3,47,223 247.22 %
26-03-2018 34.61 - 3,46,053 246.05 %
24-04-2018 35.08 - 3,50,774 250.77 %
24-05-2018 34.50 - 3,45,047 245.05 %
25-06-2018 34.66 - 3,46,582 246.58 %
24-07-2018 34.89 - 3,48,928 248.93 %
24-08-2018 35.34 - 3,53,435 253.44 %
24-09-2018 34.51 - 3,45,121 245.12 %
24-10-2018 34.38 - 3,43,830 243.83 %
26-11-2018 34.97 - 3,49,650 249.65 %
24-12-2018 35.50 - 3,55,025 255.03 %
24-01-2019 35.29 - 3,52,917 252.92 %
25-02-2019 35.19 - 3,51,932 251.93 %
25-03-2019 36.21 - 3,62,145 262.14 %
24-04-2019 36.32 - 3,63,164 263.16 %
24-05-2019 36.84 - 3,68,436 268.44 %
24-06-2019 37.15 - 3,71,483 271.48 %
24-07-2019 37.32 - 3,73,243 273.24 %
26-08-2019 37.45 - 3,74,497 274.5 %
24-09-2019 37.75 - 3,77,548 277.55 %
24-10-2019 37.90 - 3,78,984 278.98 %
25-11-2019 38.50 - 3,85,010 285.01 %
24-12-2019 38.55 - 3,85,517 285.52 %
24-01-2020 39.00 - 3,89,958 289.96 %
24-02-2020 39.21 - 3,92,110 292.11 %
24-03-2020 35.39 - 3,53,904 253.9 %
24-04-2020 37.35 - 3,73,481 273.48 %
26-05-2020 37.55 - 3,75,472 275.47 %
24-06-2020 38.80 - 3,88,009 288.01 %
24-07-2020 39.85 - 3,98,474 298.47 %
24-08-2020 39.79 - 3,97,857 297.86 %
24-09-2020 39.40 - 3,94,036 294.04 %
26-10-2020 40.67 - 4,06,661 306.66 %
24-11-2020 41.87 - 4,18,667 318.67 %
24-12-2020 42.54 - 4,25,351 325.35 %
25-01-2021 42.88 - 4,28,769 328.77 %
24-02-2021 42.95 - 4,29,507 329.51 %
24-03-2021 42.66 - 4,26,634 326.63 %
26-04-2021 42.84 - 4,28,395 328.39 %
24-05-2021 43.60 - 4,36,037 336.04 %
24-06-2021 44.03 - 4,40,315 340.31 %
26-07-2021 44.40 - 4,43,981 343.98 %
24-08-2021 45.03 - 4,50,266 350.27 %
24-09-2021 46.19 - 4,61,868 361.87 %
25-10-2021 46.35 - 4,63,543 363.54 %
24-11-2021 46.15 - 4,61,503 361.5 %
24-12-2021 46.00 - 4,59,980 359.98 %
24-01-2022 46.05 - 4,60,457 360.46 %
24-02-2022 45.52 - 4,55,156 355.16 %
24-03-2022 46.04 - 4,60,420 360.42 %
25-04-2022 45.56 - 4,55,631 355.63 %
24-05-2022 44.45 - 4,44,531 344.53 %
24-06-2022 44.25 - 4,42,529 342.53 %
25-07-2022 45.35 - 4,53,490 353.49 %
24-08-2022 46.08 - 4,60,838 360.84 %
26-09-2022 45.45 - 4,54,546 354.55 %
25-10-2022 46.08 - 4,60,825 360.82 %
24-11-2022 46.74 - 4,67,421 367.42 %
26-12-2022 46.46 - 4,64,623 364.62 %
24-01-2023 46.64 - 4,66,420 366.42 %
24-02-2023 46.46 - 4,64,601 364.6 %
24-03-2023 46.64 - 4,66,437 366.44 %
24-04-2023 47.43 - 4,74,325 374.33 %
24-05-2023 48.30 - 4,82,956 382.96 %
26-06-2023 48.85 - 4,88,511 388.51 %
24-07-2023 49.38 - 4,93,848 393.85 %
24-08-2023 49.64 - 4,96,438 396.44 %
25-09-2023 49.95 - 4,99,475 399.47 %
25-10-2023 49.62 - 4,96,240 396.24 %
24-11-2023 50.66 - 5,06,642 406.64 %
26-12-2023 51.79 - 5,17,922 417.92 %
24-01-2024 52.18 - 5,21,757 421.76 %
26-02-2024 53.04 - 5,30,427 430.43 %
26-03-2024 53.10 - 5,30,963 430.96 %
24-04-2024 54.47 - 5,44,666 444.67 %
24-05-2024 55.89 - 5,58,944 458.94 %
24-06-2024 57.16 - 5,71,594 471.59 %
24-07-2024 57.68 - 5,76,803 476.8 %
26-08-2024 58.50 - 5,84,973 484.97 %
24-09-2024 59.19 - 5,91,860 491.86 %
24-10-2024 58.57 - 5,85,711 485.71 %
25-11-2024 59.19 - 5,91,851 491.85 %
24-12-2024 59.90 - 5,98,981 498.98 %
24-01-2025 58.54 - 5,85,417 485.42 %
24-02-2025 57.52 - 5,75,196 475.2 %
24-03-2025 58.66 - 5,86,640 486.64 %
24-04-2025 60.18 - 6,01,827 501.83 %
26-05-2025 61.27 - 6,12,747 512.75 %
24-06-2025 61.35 - 6,13,527 513.53 %
24-07-2025 61.76 - 6,17,630 517.63 %
01-08-2025 61.83 - 6,18,338 518.34 %

RETURNS CALCULATOR for HSBC Conservative Hybrid Fund - Regular Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

Key Performance and Risk Statistics of HSBC Conservative Hybrid Fund - Regular Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
HSBC Conservative Hybrid Fund - Regular Growth 4.11 1.11 1.16 0.54 6.98 13.66
Hybrid: Conservative - - - - - -

PEER COMPARISION of HSBC Conservative Hybrid Fund - Regular Growth

Amount :
Start :
End :
Period
Data as on - 01-08-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
HSBC Conservative Hybrid Fund - Regular Growth 24-02-2004 6.6 11.79 10.37 9.23 7.68
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan 22-05-2004 7.77 9.76 9.1 11.26 8.42
Nippon India Conservative Hybrid Fund-Growth Plan 29-12-2003 7.68 8.61 8.83 8.9 5.5
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth 05-05-2021 7.24 12.93 11.61 0.0 0.0
ICICI Prudential Regular Savings Fund - Plan - Growth 10-03-2004 7.05 10.75 10.29 10.17 9.36
DSP Regular Savings Fund- Regular Plan - Growth 11-06-2004 6.96 10.62 10.08 9.26 7.13
Franklin India Conservative Hybrid Fund - Growth 28-09-2000 6.32 10.4 9.92 9.09 7.48
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option 24-04-1988 6.2 9.23 8.65 8.79 7.83
UTI Conservative Hybrid Fund - Regular Plan - Growth Option 16-12-2003 6.05 10.58 10.04 11.0 8.25
Axis Conservative Hybrid Fund - Regular Plan - Growth Option 16-07-2010 5.51 7.81 7.36 8.0 6.69

PORTFOLIO ANALYSIS of HSBC Conservative Hybrid Fund - Regular Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

4.8%

Others

80.04%

Large Cap

9.59%

Mid Cap

5.57%

Total

100%